Self-developed model, for high-precision mold processing, the third-generation upgraded model MH8 model.
Stable and solid ultra-wide base, with rear chip discharge groove, the sheet metal installation surface is far away from the guide rail surface, effectively reducing the impact of sheet metal vibration on processing;
The span of Y-axis guide rail is 750mm, an increase of 100mm on the original basis;
Three-axis guide rail adopts THK/INA roller linear guide rail;
The three-axis adopts Japan NSK high-precision 4510 screw rod, and the pre-stretched tail end design can effectively reduce thermal elongation;
The hoisting position of the machine tool is independent of the installation surface of the machine tool guide rail to avoid deformation caused by hoisting;
Internal balance cylinder, reduce the overall height of the machine tool;
The column adopts triangular rib layout, the structure is more stable and the rigidity is better;
The headstock adopts box-in-box design, which takes into account rigidity and has better vibration resistance;
The spindle is equipped with BT40-150-12000 short nose spindle as standard, and 15000rpm/HSK-A63 spindle is optional.
Parameter Configuration
| I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like me to translate. | vertical | positioning accuracy | ±0.003/300mm |
repeatability (x/y/z) (mm) | ±0.002/300mm | table travel (x) (mm) | 800 |
| table travel (y) (mm) | 600 | table travel (z) (mm) | 600 |
| distance from spindle center to column | 600mm | distance from spindle face to woktable | 100-700mm |
| table size(mm) | 1000*600 | spindle taper | BT40 45° |
| T-slot size(pcs*mm*spacing) | 5-18-100 | max.table load(kg) | 800 |
| machining capacity | heavy duty | cnc control system | FUNAC/Mitsubishi |
| tool magazine capacity | 24 | min.time of tool change(s) | 5 |
| voltage | 380/220V | No. of spindle | I'm sorry, but it seems that the source text you provided is incomplete. Please provide the full text you would like me to translate. |
| machinery test report | Provided | video outgoing-inspection | I'm sorry, but it seems that there is no content provided for translation. Please provide the text you would like me to translate. |
| weight (t) | 7 | brand name | Yitong |
| place of origin | Guangdong, China | dimension(l*w*h) | 2600*2600*2300mm |
| range of spindle speed | 40 - 12000/15000 | rapid feed speed | 15000mm/min |
Fourth axis rotary table Five-axis turntable
Automatic tool length measurement system (Tool Alignment Instrument)
Probe
Automatic Tool Changing System (Disc Tool Magazine) Grating ruler
Chip remover

