5-axis vertical machining center, mold and spare parts making.
High rigid body structure, strong cutting, suitable for processing various complex metal parts.
The WZ-320AC five-axis machining center uses a new generation control system (220MA-5) along with its matching servo drives and motors to achieve five-axis linkage. The material removal rate is significantly higher than that of conventional machining centers, greatly reducing parts processing time and production cycles, and substantially improving production efficiency. It is widely used in products in the fields of electronics, machinery, automobiles, aircraft, aerospace, shipbuilding, and national defense.
Parameter Configuration
| type | vertical, 5-axis | positioning accuracy | ±0.008 |
repeatability (x/y/z) (mm) | ±0.005 | table travel (x) (mm) | 800 |
| table travel (y) (mm) | 550 | table travel (z) (mm) | 600 |
| distance from spindle face to worktable | 100-700 mm | T-slot size (pcs*mm*spacing) | / |
| table size(mm) | Φ320 | spindle taper | BBT40 |
| machining capacity | heavy duty | cnc control system | SYNTEC (Taiwan) |
| tool magazine capacity | 24 | min.time of tool change(s) | 3.5 |
| voltage | 380/220V | No. of spindle | 1 |
| Tilt Axis Rated/Peak Torque N.M | 406/698 | Rated/Peak Torque of the Rotational Shaft N.M | 122/223 |
| Tilt Axis Rotation Angle | ±110° | Rotation angle of the axis | 0~360° |
| Segmentation Accuracy A/C (Sec) | ±8/±5 | Repeat positioning accuracy A/C (Sec) | 8/4 |
| weight (t) | 6 | max. table load(kg) | 120 / 75 |
| place of origin | Guangdong,China | dimension(l*w*h) | 3840*3100*3085mm |
| range of spindle speed | 40 - 12000/15000 | brand name | Yitong |
| rapid feed speed | 12000 mm/min |
We can cusomize according to the parts you want to process.






